Carson City Flag Football League
Fall 2008
All-Stars
CONGRATULATIONS TO THE FALL 2008 ALL-STARS
| QUARTERBACK | SHAWN HUDSON | FEDS | 20 TIME ALLSTAR |
| WIDE RECEIVER | JAVIER VEGA | FEDS | 4 TIME ALLSTAR |
| WIDE RECEIVER | EMIL LOVEC | FEDS | 19 TIME ALLSTAR |
| WIDE RECEIVER | TILOR SMITH | VIOLATORS | 1ST TIME ALLSTAR |
| WIDE RECEIVER | EDDIE WILSON | FEDS | 5 TIME ALLSTAR |
| RUNNINGBACK | JASON PLAUT | FEDS | 14 TIME ALLSTAR |
| TIGHT-END | JERMANE BLACKHAT | PLAGUE | 1ST TIME ALLSTAR |
| CORNERBACK | STEPHEN NOVELLA | FEDS | 2 TIME ALLSTAR |
| GUARD | VICTOR SAM | FEDS | 2 TIME ALLSTAR |
| CENTER | STEVE SEREFINI | DOZ BOYZ | 1ST TIME ALLSTAR |
| GUARD | BRIAN FUSCO | PLAGUE | 1ST TIME ALLSTAR |
| CORNERBACK | NICK MEDINA | DOZ BOYZ | 1ST TIME ALLSTAR |
| CORNERBACK | GARY SAWYER | BAMF'S | 1ST TIME ALLSTAR |
| LINEBACKER | GREG LEXA | PLAGUE | 2 TIME ALLSTAR |
| LINEBACKER | NICK JOHNSON | FEDS | 9 TIME ALLSTAR |
| LINEBACKER | NEIL STOKELY | PLAGUE | 1ST TIME ALLSTAR |
| SAFETY | B.J. WILLIAMS | DOZ BOYZ | 1ST TIME ALLSTAR |
| SAFETY | TILOR SMITH | VIOLATORS | 1ST TIME ALLSTAR |
| DEFENSIVE END | MIKE HORRIGAN | VIOLATORS | 3 TIME ALLSTAR |
| DEFENSIVE END | EDELL GLOVER | SPARTANS | 1ST TIME ALLSTAR |
All positions were chosen based solely on stats.
Quarterback chosen by most passing yards, Receivers chosen by most receiving yards, Runningback chosen by most rushing yards.
Defensive positions except defensive ends chosen by most total defensive points. Tackles, Sacks, and deflections worth 1 point, Interceptions and fumble recoveries are worth 2 points.
Defensive Ends chosen by most sacks.

CCFFL Schedule The Scoreboard League News League Leaders Top 5 Rules Records Current Season Archives Archives All Stars Sign Ups All-Time Leaders
Feds Violators Plague Doz Boys
Bad Intentions Spartans BAMF's