Carson City Flag Football League
Spring 2010
All-Stars
CONGRATULATIONS TO THE SPRING 2010 ALL-STARS
| QUARTERBACK | SHAWN HUDSON | FEDS | 23 TIME ALLSTAR |
| WIDE RECEIVER | PAUL HARTING | FEDS | 21 TIME ALLSTAR |
| WIDE RECEIVER | STEPHEN NOVELLO | FEDS | 5 TIME ALLSTAR |
| WIDE RECEIVER | TYLER SMITH | VIOLATORS | 2 TIME ALLSTAR |
| WIDE RECEIVER | LES REDDICK | VIOLATORS | 1ST TIME ALLSTAR |
| RUNNINGBACK | JASON PLAUT | FEDS | 17 TIME ALLSTAR |
| TIGHT-END | AUSTIN LECK | VAPOR | 1ST TIME ALLSTAR |
| CORNERBACK | STEPHEN NOVELLA | FEDS | 5 TIME ALLSTAR |
| CORNERBACK | MARCOS MARTINEZ | VIOLATORS | 2 TIME ALLSTAR |
| CORNERBACK | MARCO URBINA | VIOLATORS | 1ST TIME ALLSTAR |
| CORNERBACK | BLAKE STEPHENS | 4TH AND LONG | 1ST TIME ALLSTAR |
| LINEBACKER | PAUL HARTING | FEDS | 21 TIME ALLSTAR |
| LINEBACKER | MATT TRIPLETT | 4TH AND LONG | 1ST TIME ALLSTAR |
| LINEBACKER | AUSTIN LECK | VAPOR | 1ST TIME ALLSTAR |
| SAFETY | KIKO VEGA | VAPOR | 2 TIME ALLSTAR |
| SAFETY | BRIAN FLUDD | FEDS | 2 TIME ALLSTAR |
| DEFENSIVE END | DANTE PITTS | FEDS | 1ST TIME ALLSTAR |
| DEFENSIVE END | RORY SULLIVAN | FEDS | 7 TIME ALLSTAR |
| GUARD | To be Determined | ||
| CENTER | To be Determined | ||
| GUARD | To be Determined |
All positions were chosen based solely on stats.
Quarterback chosen by most passing yards, Receivers chosen by most receiving yards, Runningback chosen by most rushing yards.
Defensive positions except defensive ends chosen by most total defensive points. Tackles, Sacks, and deflections worth 1 point, Interceptions and fumble recoveries are worth 2 points.
Defensive Ends chosen by most sacks.

CCFFL Schedule The Scoreboard League News League Leaders Top 5 Rules Records Current Season Archives Archives All Stars Sign Ups All-Time Leaders Players of the Week
Killer Instinct Beaver Warriors Spartans