Updated at the conclusion of each season.

From Season 1 Spring 1999 through Fall 2009

PASSING
# NAME TEAM ATT COMP PCT YRDS AVG TD'S INTS
1)   7 Shawn Hudson Feds 4;839 3,090 63.8 58,785 12.1 707 212
2) 19 Jeff Day Doz Boyz 3,111 1,614 51.8 29,212 9.3 384 204
3)   9 Lee Robertson X Factor 2,476 1,140 46.0 17,819 7.1 232 158
4) 27 Paul Harting Feds 1,697 926 54.5 15,714 9.2 213 97
5)   5 Bryan Tilton Blue Chips 1,021 579 56.7 11,430 11.1 173 41
6)   3 Rowan Emmert Bombers 781 393 50.3 7,080 9.0 86 36
7) 17 Sage Tims Rebels 739 343 46.4 5,744 7.7 68 56
8)   1 Will Franklin Regulators    477    236 49.4 5,080 10.6 76 23
9)

6

Travis Wood Beaver Warriors

555

313 56.3 4,898 8.8 49 28
10)   7 Jonathan Villarreal Aztecs 466 230 49.3

4,462

9.5

  57   29
11) 11 Brandon Leach Plague 428 246 57.4 4,218 9.8 52 19
12) 25 Eric Brown Doz Boyz 427 196 47.5 3,729 8.7 53 23
13)   1 Troy Fontana Gorilla Unit 483 225 46.5 3,599 7.4 48 33
14)   6 Marc Lobsinger Bad Intentions 504 219 43.4 3,489 6.9 33 40
15) 14 Jeff Stapleton Gators    303 161 53.1 3,073 10.1 40 15

 

RECEIVING

 

# NAME TEAM NUM YARDS AVG. TD'S
  1) 24 Emil Lovec Feds 737 16,103 21.8 207
  2)   3 Jacob Nordman Scores 513 10,147 19.7 144
  3) 27 Paul Harting Feds 430 7,839 18.2 93
  4)   2 Gary Noah Feds 336 6,502 19.3 78
  5) 21 Jason Plaut Feds 434 6,328 14.5 52
  6) 22 Javier Vega Feds 281 6,169 21.9 83
  7) 33 Nate Nelson Feds 264 5,501 20.8 65
  8)   2 Eddie Wilson Feds 210 5,052 24.0 65
  9) 80 Claude Walker Bombers 211 4,681 22.1 74
10)   4 Bryan Buckner Blue Chips 185 4,578 24.7 76
11)   7 Logan Lord Blue Chips 212 4,118 19.4 67
12) 23 Larry Harper Stallions 173 3,508 20.2 49
13) 18 Tilor Smith Violators 165 3,353 20.3 42
14)   8 Adam Pruitt Blue Chips 139 3,347 24.0 52
15)   2 Robert Ryan Feds 233 2,858 12.2 26
16)   4 Jeremy Thompson Rip-N-Tear 133 2,812 21.1 24
17) 25 Eric Brown Doz Boyz 180 2,777 15.4 33
18) 13 Nick Medina Doz Boyz 156 2,709 17.3 35
19) 20 Josh Jacobs Feds 131 2,678 20.4 33
20)   2 Carlos Mendoza Doz Boyz 113 2,371 20.9 24
21) 33 Nigel Cockayne Feds 129 2,242 17.3 19
22) 00 Anthony Powell Scores   86 2,234 25.9 28
23) 26 Mikel Williams Doz Boyz 160 2,234 13.9 26
24) 14 Marcos Martinez Violators

  93

2,233 24.0 23
25) 81 Rainbo Tims Mean Streak 109 2,197 20.1 22
26) 47 Chuck Heironimus Feds   89 2,137 24.0 31

 

RUSHING

 

#

NAME

TEAM

ATT YARDS AVG. TD'S
  1) 26 Mikel Williams Doz Boyz 1,012 9,532 9.4 105
  2)

21

Jason Plaut Feds 902 9,274 10.2 99

  3)

19 Jeff Day Scores 639 7,126 11.1 91
  4) 27 Paul Harting Feds 340 4,349 12.7 64
  5) 20 Jason Jones Blue Chips 400 3,395 7.7 33
  6)   7 Shawn Hudson Feds 297 3,362 11.3 26
  7)   9 Lee Robertson X Factor 316 3,162 10.0 33
  8)

  1

Will Franklin Scores 277 3,120 11.2 28
  9)   5 Bryan Tilton Blue Chips 181 2,301 12.7 27
10) 31 Alex Martinez Violators 266 2,207 8.2 33
11)   6 Mark Lobsinger Bad Intentions 170 1,544 9.0 15
12)   3 Robbie Bozen Bad Intentions 142 1,339 9.4 12
13) 35 Paul Turstage Feds 194 1,271 65 6
14)   1 Troy Fontana Gorilla Unit 137 1,210 8.8 14
15) 20 Travis Wade Scores 151 1,004 6.6 6

 

TACKLES
   

NAME

TEAM

TACKLES
  1) 27 Paul Harting Feds 546
  2) 33

Nate Nelson

Feds

408

  3)

24 Emil Lovec Feds 402
  4)   2 Gary Noah Feds 401
  5) 25 Eric Brown Scores 381
  6) 19 Jeff Day Scores 317
  7)   8 Adam Pruitt Blue Chips 297
  8) 81 Mike McDowell Feds 285
  9) 19 James Meyer X Factor 284
10) 21 Jason Plaut Feds 283
11) 39 Nick Johnson Feds 279
12) 33 Nigel Cockayne Feds 265
13)   3 Jacob Nordman Scores 246
14)   7 Logan Lord Blue Chips 235
15) 13 Nick Medina Doz Boyz 226
16) 14 Marcos Martinez Violators 221
17) 26 Rodney Mayers Feds 221
18) 30 Adam Hurley Rip-N-Tear 215
19)   1 B.J. Williams Doz Boyz 208
20) 63 Jeremy Litka X Factor 207
21) 55 Jose Iza Feds 202
22)   4 Tim Williams Stallions 190
23)   2 Robert Ryan Feds 190
25) 51 Jason Silverhardt Scores 190
26) 28 Cornelious Johnson Doz Boyz 180
27)   7 Shawn Hudson Feds 170
28) 82 John Ambrose Feds 162
29) 23 Larry Harper Stallions 150
30) 26 Mikel Williams Doz Boyz 149
31) 45 Victor McCombs Scores 147

 

SACKS
 

#

NAME TEAM SACKS
  1) 63 Jeremy Litka Spartans 211
  2) 55 Jose Iza Feds 187
  3) 87 Ryan Marsh Blue Chips 168
  4) 51 Jason Silverhardt Scores 135
  5) 88 Ed Zinda Scores 123
  6)   6 Rory Sullivan Feds 113
  7) 56 Joe Eckman Blue Chips 107
  8) 21 Jason Plaut Feds   94
  9) 33 Quincy French Bombers   94
10) 89 Mike Horrigan Violators   93
11) 40 Edell Glover X Factor   88
12) 66 Steve Serefini Doz Boyz   87
13) 69 Seth Hernandez Scores   63
14)   1 Robert Budd Regulators   57
15) 77 Jason Hardin Blue Chips   54
16) 47 Doug Gill Demons   49
17) 57 Rick MacQuarrie Regulators   47
18) 25 Chris Birley Rip-N-Tear   45
19) 39 Nick Johnson Feds   43
20) 77 T.J. McPherson Wranglers   42

 

INTERCEPTIONS
  # NAME TEAM NUM YARDS AVG. TD'S
  1) 27 Paul Harting Feds 81 1,604 19.8 11
  2)   3 Jacob Nordman Scores 69 1,164 16.8 9
  3) 19 Jeff Day Scores 66 1,271 19.2 8
  4)   1 Will Franklin Scores 48 1,320 27.5 15
  5) 24 Emil Lovec Feds 48 830 17.2 3
  6)   3 Stephen Novello Feds 45 684 15.2 5
  7)   4 Bryan Buckner Blue Chips 40 946 23.6 9
  8) 13 Nick Medina Doz Boyz 37 472 12.7 4
  9) 18 Tilor Smith Violators 34 865 25.4 7
10) 33 Nigel Cockayne Feds 34 278 8.1 1
11)   7 Logan Lord Blue Chips 33 659 19.9 6
12)   2 Gary Noah Feds 33 438 13.2 1
13) 25 Eric Brown Doz Boyz 30 337 11.2 2
14)   7 Shawn Hudson Feds 29 340 11.7 0
15) 14 Marcos Martinez Violators 26 510 19.6 8
16)   8 Adam Pruitt Blue Chips 25 548 21.9 6
17) 28 Abner Lopez Blue Chips 25 452 18.0 5
18) 33 Nate Nelson Feds 25 451 18.0 3
19) 20 Gary Sawyer Beaver Warriors 25 249 9.9 0
20)   7 Jairo Obregon Violators 21 456 21.7 5
21) 34 Maurice Carter Plague 20 399 19.9 3
22)   1 B.J. Williams Doz Boyz 20 371 18.5 4
23) 24 Larry Harper Stallions 20 348 17.4 5
24)   2 Eddie Wilson Feds 19 343 18.0 3
25) 20 Josh Jacobs Feds 18 512 28.4 6
26) 21 Jason Plaut Feds 17 220 12.9 5
27)   9 George Garton Scores 16 480 30.0 4
28) 47 Chuck Heironimus Feds 16 189 11.8 2

 

DEFLECTIONS
  # NAME TEAM NUMBER
  1) 27 Paul Harting Feds

99

  2) 24 Emil Lovec Feds

94

  3) 19 Jeff Day Scores 92
  4)   6 Rory Sullivan Feds 68
  5) 33 Nate Nelson Feds 58
  6) 19 James Meyer X Factor 52
  7)   2 Gary Noah Feds 51
  8)   3 Jacob Nordman Scores 51
  9)   3 Stephen Novello Feds 48
10) 26 Rodney Mayers Feds 42
11)   2 Robert Ryan Feds 40
12) 14 Marcos Martinez Violators 40
13)   1 Will Franklin Scores 39
14)   7 Shawn Hudson Feds 35
15) 13 Nick Medina Doz Boyz 35
16) 33 Nigel Cockayne Feds 34
17)   8 Mike Miller Feds 32
18) 25 Eric Brown Doz Boyz 27
19) 20 Josh Jacobs Feds 27
20) 39 Nick Johnson Feds 26
21) 23 Larry Harper Stallions 25
22) 30 Adam Hurley Rip-N-Tear 21

 

CCFFL  Schedule  The Scoreboard  League News  League Leaders  Top 5  Rules  Records  Current Season Archives  Archives  All Stars Sign Ups All-Time Leaders  Players of the Week

  Feds  Violators  Beaver Warriors Vapor Outsiders 4th & Long  

Hit Counter