Updated at the conclusion of each season.

From Season 1 Spring 1999 through Spring 2008

PASSING
# NAME TEAM ATT COMP PCT YRDS AVG TD'S INTS
1)   7 Shawn Hudson Feds 4,145 2,640 63.6 49,855 12.0 605 170
2) 19 Jeff Day Scores 2,694 1,369 50.8 24,560 9.1 317 180
3)   9 Lee Robertson X Factor 2,476 1,140 46.0 17,819 7.1 232 158
4) 27 Paul Harting Feds 1,697 926 54.5 15,714 9.2 213 97
5)   5 Bryan Tilton Blue Chips 1,021 579 56.7 11,430 11.1 173 41
6)   3 Rowan Emmert Bombers 781 393 50.3 7,080 9.0 86 36
7) 17 Sage Tims Rebels 739 343 46.4 5,744 7.7 68 56
8)   1 Will Franklin Regulators    477    236 49.4 5,080 10.6 76 23
9)   7 Jonathan Villarreal Aztecs 466 230 49.3

4,462

9.5

  57   29
10) 11 Brandon Leach Plague 428 246 57.4 4,218 9.8 52 19
11) 25 Eric Brown Doz Boyz 427 196 47.5 3,729 8.7 53 23
12)   1 Troy Fontana Gorilla Unit 483 225 46.5 3,599 7.4 48 33
13) 14 Jeff Stapleton Gators    303 161 53.1 3,073 10.1 40 15
14)   6 Marc Lobsinger Bad Intentions 418 181 43.3 2,961 7.0 31 31

 

RECEIVING

 

# NAME TEAM NUM YARDS AVG. TD'S
  1) 24 Emil Lovec Feds 632 13,791 21.8 178
  2)   3 Jacob Nordman Scores 435 8,607 19.7 118
  3) 27 Paul Harting Feds 367 6,581 17.9 80
  4)   2 Gary Noah Feds 336 6,502 19.3 78
  5) 33 Nate Nelson Feds 264 5,501 20.8 65
  6) 21 Jason Plaut Feds 351 4,952 14.1 44
  7) 80 Claude Walker Bombers 211 4,681 22.1 74
  8)   4 Bryan Buckner Blue Chips 185 4,578 24.7 76
  9)   2 Eddie Wilson Feds 177 4,400 24.8 57
10) 22 Javier Vega Feds 188 4,118 21.9 56
11)   7 Logan Lord Blue Chips 212 4,118 19.4 67
12) 23 Larry Harper Stallions 173 3,508 20.2 49
13)   8 Adam Pruitt Blue Chips 138 3,331 24.1 51
14)   2 Robert Ryan Feds 233 2,858 12.2 26
15)   4 Jeremy Thompson Rip-N-Tear 133 2,812 21.1 24
16) 25 Eric Brown Doz Boyz 180 2,777 15.4 33
17) 20 Josh Jacobs Feds 131 2,678 20.4 33
18)   2 Carlos Mendoza Doz Boyz 110 2,247 20.4 23
19) 33 Nigel Cockayne Feds 129 2,242 17.3 19
20) 00 Anthony Powell Scores   86 2,234 25.9 28
21) 81 Rainbo Tims Mean Streak 109 2,197 20.1 22
22) 26 Mikel Williams Doz Boyz 155 2,162 13.9 24
23) 47 Chuck Heironimus Feds   89 2,137 24.0 31
24) 14 Marcos Martinez Violators

  81

2,001 24.7 21

 

RUSHING

 

#

NAME

TEAM

ATT YARDS AVG. TD'S
  1) 26 Mikel Williams Doz Boyz 939 8,723 9.2 97
  2)

21

Jason Plaut Feds 819 8,403 10.2 90

  3)

19 Jeff Day Scores 557 6,374 11.4 73
  4) 27 Paul Harting Feds 340 4,349 12.7 64
  5) 20 Jason Jones Blue Chips 400 3,395 7.7 33
  6)   9 Lee Robertson X Factor 316 3,162 10.0 33
  7)

  1

Will Franklin Scores 277 3,120 11.2 28
  8)   7 Shawn Hudson Feds 261 3,000 11.4 22
  9)   5 Bryan Tilton Blue Chips 181 2,301 12.7 27
10) 31 Alex Martinez Violators 165 1,424 8.6 21
11)   6 Mark Lobsinger Bad Intentions 149 1,412 9.4 14
12)   3 Robbie Bozen Bad Intentions 115 1,219 10.6 11
13)   1 Troy Fontana Gorilla Unit 137 1,210 8.8 14
14) 35 Paul Turstage X Factor 188 1,200 6.3 6
15) 20 Travis Wade Scores 151 1,004 6.6 6

 

TACKLES
   

NAME

TEAM

TACKLES
  1) 27 Paul Harting Feds 490
  2) 33

Nate Nelson

Feds

408
  3)   2 Gary Noah Feds 388
  4) 25 Eric Brown Scores 381

  5)

24 Emil Lovec Feds 349
  6) 19 Jeff Day Scores 303
  7)   8 Adam Pruitt Blue Chips 294
  8) 19 James Meyer X Factor 271
  9) 33 Nigel Cockayne Feds 265
10) 39 Nick Johnson Feds 262
11) 21 Jason Plaut Feds 249
12) 81 Mike McDowell Feds 249
13)   7 Logan Lord Blue Chips 235
14) 26 Rodney Mayers Feds 221
15)   3 Jacob Nordman Scores 216
16) 30 Adam Hurley Rip-N-Tear 215
17) 55 Jose Iza Feds 202
18)   2 Robert Ryan Feds 190
19) 51 Jason Silverhardt Scores 190
20) 63 Jeremy Litka X Factor 183
21)   4 Tim Williams Stallions 180
22) 82 John Ambrose Feds 162
23) 14 Marcos Martinez Violators 161
24)   7 Shawn Hudson Feds 158
25) 23 Larry Harper Stallions 150
26) 26 Mikel Williams Doz Boyz 148
27) 45 Victor McCombs Scores 147

 

SACKS
 

#

NAME TEAM SACKS
  1) 55 Jose Iza Feds 187
  2) 63 Jeremy Litka X Factor 185
  3) 87 Ryan Marsh Blue Chips 168
  4) 51 Jason Silverhardt Scores 135
  5) 88 Ed Zinda Scores 123
  6) 56 Joe Eckman Blue Chips 107
  7) 33 Quincy French Bombers   94
  8)   6 Rory Sullivan Feds   92
  9) 40 Edell Glover X Factor   66
10) 69 Seth Hernandez Scores   63
11) 66 Steve Serefini Doz Boyz   61
12) 21 Jason Plaut Feds   58
13)   1 Robert Budd Regulators   57
14) 77 Jason Hardin Blue Chips   54
15) 47 Doug Gill Demons   49
16) 57 Rick MacQuarrie Regulators   47
17) 89 Mike Horrigan Violators   46
18) 25 Chris Birley Rip-N-Tear   45
19) 77 T.J. McPherson Wranglers   42
20) 81 Justin Bodine Bombers   41
21) 75 Jeremy Branham Rip-N-Tear   38
22) 55 Neal Braunel Regulators   35
23) 39 Nick Johnson Feds   31

 

INTERCEPTIONS
  # NAME TEAM NUM YARDS AVG. TD'S
  1) 27 Paul Harting Feds 73 1,387 19.0 11
  2) 19 Jeff Day Scores 61 1,243 20.3 8
  3)   3 Jacob Nordman Scores 59 1,056 17.8 9
  4)   1 Will Franklin Scores 48 1,320 27.5 15
  5) 24 Emil Lovec Feds 43 658 15.3 3
  6)   4 Bryan Buckner Blue Chips 40 946 23.6 9
  7) 33 Nigel Cockayne Feds 34 278 8.1 1
  8)   2 Gary Noah Feds 33 438 13.2 1
  9)   7 Logan Lord Blue Chips 33 659 19.9 6
10) 25 Eric Brown Doz Boyz 30 337 11.2 2
11)   7 Shawn Hudson Feds 26 317 12.1 0
12)   8 Adam Pruitt Blue Chips 25 548 21.9 6
13) 33 Nate Nelson Feds 25 451 18.0 3
14) 28 Abner Lopez Blue Chips 25 452 18.0 5
15)   1 Stephen Novello Feds 24 494 20.5 4
16) 34 Maurice Carter Plague 20 399 19.9 3
17) 24 Larry Harper Stallions 20 348 17.4 5
18) 14 Marcos Martinez Violators 20 348 12.5 7
19) 20 Josh Jacobs Feds 18 512 28.4 6
20)   7 Jairo Obregon Violators 18 378 21.0 4
21)   2 Eddie Wilson Feds 17 258 15.1 2
22)   9 George Garton Scores 16 480 30.0 4
23) 21 Jason Plaut Feds 16 207 12.9 5
24) 47 Chuck Heironimus Feds 16 189 11.8 2
25) 18 Tilor Smith Violators 16 593 37.0 5
26) 16 Andy Robertson X Factor 14 187 13.3 0

 

DEFLECTIONS
  # NAME TEAM NUMBER
  1) 27 Paul Harting Feds

95

  2) 24 Emil Lovec Feds

89

  3) 19 Jeff Day Scores 88
  4) 33 Nate Nelson Feds 58
  5) 19 James Meyer X Factor 52
  6)   2 Gary Noah Feds 51
  7)   6 Rory Sullivan Feds 49
  8)   3 Jacob Nordman Scores 48
  9) 26 Rodney Mayers Feds 42
10)   2 Robert Ryan Feds 40
11)   1 Will Franklin Scores 39
12) 33 Nigel Cockayne Feds 34
13) 14 Marcos Martinez Violators 32
14)   8 Mike Miller Feds 30
15)   7 Shawn Hudson Feds 30
16)   3 Stephen Novello Feds 27
17) 25 Eric Brown Doz Boyz 27
18) 20 Josh Jacobs Feds 27
19) 23 Larry Harper Stallions 25
20) 39 Nick Johnson Feds 24
21) 30 Adam Hurley Rip-N-Tear 21

 

CCFFL  Schedule  The Scoreboard  League News  League Leaders  Top 5  Rules  Records  Current Season Archives  Archives  All Stars Sign Ups All-Time Leaders

  Feds  Violators  Plague  Doz Boys  

Bad Intentions  Spartans BAMF's

Hit Counter