Team Roster

  # PLAYER POSITION SEASONS HEIGHT WEIGHT AGE  
  1) 00 Onh Southy RB/CB 1 5'   5" 155 23 E-mail
  2)   4 Mark Hain TE/LB 4 6'   1" 200 39  
  3)   8 Alan Ross QB/LB 5 6' 200 31 E-mail
  4) 11 Drew Phillips WR/CB 1 5' 10" 140 21  
  5) 12 Alex Buckingham TE/CB 1 6'   2" 170 24 E-mail
  6) 22 Ben Kallas WR/LB 3 5'   8" 200 23  
  7) 23 Jayson Finley RB/S 4 5'   8" 155 23  
  8) 24 Roland Corado WR/DE 1 5'   8" 165 32  
  9) 25 Josh Soderborg WR/CB 1 5'   9" 160 27 E-mail
10) 44 Jim Meyer, Sr. G/DE 2 5' 10" 195 53 E-mail
11) 50 Dave Geer WR/LB 1 5' 11" 150 37 E-mail
12) 51 John Kennedy G/DE 1 5' 10" 250 21  
13) 54 Dave Ganschow C/LB 4 5'   7" 170 29  
14) 58 Chuck Tonzi TE/LB 8 6'   2" 235 24  
15) 64 Russ McKee G/DE 1 6'   1" 250 32  
16) 77 TJ McPherson TE/LB 5 5' 11" 170 24  

 

CAPTAIN:  Alan Ross 

ASSISTANT CAPTAIN:  Ben Kallas

DEFENSIVE CAPTAIN:  Dave Ganschow         

CCFFL  Schedule  The Scoreboard  League News  League Leaders  Top 5  Rules  Records  Current Season Archives  Archives  Players of the Week  All Stars  Sign Ups

 Carson Confederates  Rip-N-Tear  Scores  Stallions  Mean Streak  Bombers

Hit Counter