2009 SPRING INDIVIDUAL STAT LEADERS 

Fall 2009

Through Week 10

Final 

PASSING

(RECORD : 3,792 yards SHAWN HUDSON, Feds Fall 2007)

#

NAME TEAM ATT COMP PCT YRDS AVG TDS INTS
  1. 7 Shawn Hudson Feds 221 138 62.4 2,858 12.9 34 16
  2. 6 Travis Wood Beaver Warriors 252 148 58.7 2,366 9.3 25 14
  3. 19 Jeff Day Spartans 202 123 60.8 2,227 11.0 26 10
  4. 7 Jairo Obregon Violators 162 72 44.4 1,256 7.7 14 10
  5. 20 Gary Sawyer Beaver Warriors 16 7 43.7 122 7.6 2 2

6.

1 Alfredo Arechiga Violators 16 4 25.0 53 3.3 0 6

7.

3 Jacob Nordman Spartans 1 1 100.0 17 17.0 0 0

8.

3 Rolando Arechiga Violators 9 1 11.1 9 1.0 0 0

  9.

21 Jason Plaut Feds 1 0 0 0 0.0 0 1

10.

99 Mike Moore Beaver Warriors 1 0 0 0 0.0 0 1

RECEIVING

(RECORD : 1,267  yrds - EMIL LOVEC, Feds - Fall 2006)

# NAME (Team)

ATT

YRDS AVG.YRDS TDS
  1. 1 Cory Whitaker Beaver Warriors 51 904 17.7 13
  2. 24 Emil Lovec Feds 27 746 27.6 8
  3. 3 Stephen Novello Feds 20 540 27.0 7
  4. 55 Mo Otuafi Spartans 27 537 19.8 3
  5. 80 Matt Watty Beaver Warriors 25 532 21.2 7
  6. 17 Lee Morehead Spartans 25 517 20.6 2
  7. 21 Jason Plaut Feds 29 514 17.7 2
  8. 3 Jacob Nordman Spartans 35 460 13.1 9
  9. 18 Tilor Smith Violators 19 455 23.9 4
10. 27 Paul Harting Feds 20 434 21.7 8

RUSHING

* indicates player is a quarterback

(RECORD : 1,083 yards  - JASON PLAUT -Feds - Spring 2003)

# NAME (Team)

ATT

YRDS AVG.YRDS TDS
  1. 17 Lee Morehead Spartans 41 328 8.0 4
  2. 7 Jairo Obregon * Violators 23 302 13.1 3
  3. 19 Jeff Day * Spartans 26 237 9.1 7
  4. 21 Jason Plaut Feds 23 226 9.8 4
  5. 7 Shawn Hudson * Feds 12 163 13.5 1
  6. 31 Alex Martinez Violators 14 144 10.2 1
  7. 4 Les Reddick Violators 23 139 6.0 0
  8. 6 Travis Wood * Beaver Warriors 11 131 11.9 1
  9. 25 Paul Tursteege Feds 6 71 11.8 0
10. 33 Ryan Sarkinson Beaver Warriors 11 55 5.0 2

TACKLES

(RECORD : 64 Tackles,  ADAM PRUITT - Blue Chips- Spring - 2005)
 # Name          (Team)       NUM.
  1. 3 Stephen Novello Feds

36

  2. 14 Marcos Martinez Violators 25
  3. 16 Shawn Hudson Jr. Feds 22
  4. 27 Paul Harting Feds 21
  5. 1 Nick Medina Spartans 20
  6. 13 B.J. Williams Violators 20
  7. 98 Marco Urbina Violators 20
  8. 24 Richie Norgrove Spartans 20
  9. 24 Emil Lovec Feds 18
 10. 20 Gary Sawyer Beaver Warriors 18

SACKS

(RECORD : 32 sacks, RYAN MARSH - Blue Chips - Fall 2005)

# Name             (Team)            NUM.
  1. 21 Jason Plaut Feds 16
  2. 63 Jeremy Litka Feds 12
  3. 1 Alfredo Arechiga Violators 6
  4. 55 Mo Otuafi Spartans 5
  5. 84 Ryan Messerli Spartans 5
  6. 3 Rolando Arechiga Violators 5
  7. 6 Rory Sullivan Feds 4
  8. 12 Adam Shembri Spartans 4
  9. 4 Frank Bleus Beaver Warriors 4
10. 2 Roy Tophia Violators 4
11. 63 Steve Serafini Spartans 4

DEFLECTIONS

(RECORD : 15 deflections, Mike Miller - Feds - Fall 2007)

# NAME TEAM NUM.
  1. 3 Stephen Novello Feds 7
  2. 6 Rory Sullivan Feds 5
  3. 16 Shawn Hudson Jr. Feds 4
  4. 7 Shawn Hudson Feds 4
  5. 13 B.J. Williams Violators 3
  6. 1 Nick Medina Spartans 3
  7. 55 Mo Otuafi Spartans 3
  8. 14 Marcos Martinez Violators 2
  9. 27 Paul Harting Feds 2
10. 21 Manuel Jacquez Spartans 2
11. 98 Marco Urbina Violators 2
12. Brian Fludd Feds 2
13. 18 Tilor Smith Violators 2
14. 19 Tony Rosales Feds 2

 

INTERCEPTIONS

(RECORD :  11 INTS,  EMIL LOVEC Bucs - Fall 1999)

Name

(Team) NUM. YRDS TDS
  1. 21 Manuel Jacquez Spartans 7 67 0
  2. 24 Richie Norgrove Spartans 6 42 0
  3. 4 Les Reddick Violators 5 12 0
  4. 18 Tilor Smith Violators 4 46 1
  5. 2 Calvin Wright Spartans 4 12 0
  6. 3 Stephen Novello Feds 3 3 0
  7. 16 Shawn Hudson Jr. Feds 3 78 0
  8. 27 Paul Harting Feds 3 50 0
  9. 10 Derek Detweiler Beaver Warriors 3 48 0
10. 98 Marco Urbina Violators 2 112 2

 

Offensive and Defensive Leaders are Determined by Yardage Only.

 

CCFFL  Schedule  The Scoreboard  League News  League Leaders  Top 5  Rules  Records  Current Season Archives  Archives  All Stars Sign Ups All-Time Leaders  Players of the Week

  Feds  Violators  Beaver Warriors  Spartans  

 

Hit Counter