4 Time Consecutive CCFFL Champions - Spring 05, Fall 05, Spring 06, Fall 06

Spring 2008 TEAM ROSTER

  # PLAYER POSITION SEASONS HEIGHT WEIGHT AGE
  1.   1 John James WR/CB 1 5'   8" 180 25
  2.   2 Kyle Bigler WR 1 5'   11" 190 23
  3.   3 Roderick Stallings WR/CB 1 5'  10" 210 25
  4.   4 Bryan Buckner WR/CB 6 6'   0" 205 25
  5.   5 Bryan Tilton WR/CB 5 6'   0" 195 25
  6.   6 Lonnie Hurdle WR/CB 3 5' 11" 205 28
  7.   7 Logan Lord TE/LB 7 6'   2" 215 26
  8.   8 Adam Pruitt TE/LB 5 6'   1" 195 25
  9. 13 Tim Williams TE/LB 9 6'   3" 185 37
10. 14 Michael Tilton WR/CB 1 5'  10" 165 23
11. 15 Larry Cooper WR/CB 1 5'   8" 170 22
12. 18 Caycee Walker WR/CB 1 6'   1" 200 25
13. 19 Jeff Day QB/S 12 5'   11" 180 31
14. 20 Jason Jones RB/DE 11 6'    0" 210 29
15. 56 Joe Eckman G/DE 13 6'    3" 380 29
16. 66 Aaron McBride G/DE 9 6'   2" 370 30
17. 67 Bryan Ogg G/DE 5 6'   2" 280 22
18. 87 Ryan Marsh RB/DE 5 6'   1" 225 26
19. 99 Brandon McGrath 1
20. Billy Warner WR/LB 1 6'   0" 190 26

Captain:  Bryan Buckner

Asst. Captain:  Bryan Tilton

Defensive Captain: Logan Lord

 

 

CCFFL  Schedule  The Scoreboard  League News  League Leaders  Top 5  Rules  Records  Current Season Archives  Archives  All Stars Sign Ups All-Time Leaders

  Feds  Blue Chips  Violators  Plague  Doz Boys  

Bad Intentions  Wolves  Spartans  Damage Outlaws  Shamrocks 

Hit Counter