Spring 2008 Team Roster

 

#

PLAYER

POSITION

SEASONS

HEIGHT

WEIGHT

AGE
  1.   1 Brent Danberg WR/CB 1 6'    3" 165 24
  2.   2 Deante Heard WR/CB 1 5'   11" 185 24
  3.   5 Gary Berg RB/S 1 5'   11" 180 22
  4.   7 Alex Toler QB/S 1 6'     4" 210 19
  5.   9 Jared Logue WR/CB 2 5'    10" 175 23
  6. 16 Marques Kemp WR/CB 1 6'     5" 180 22
  7. 17 Kyle McCrary WR/LB 1 5'    10" 175 19
  8. 22 Rafael Dominguez WR 1 5'    10" 160 22
  9. 25 Buck Ellis QB 1 6'     178 25
11. 35 Dante Heard LB 1 6'     2" 235 23
12. 47 Doug Gill DE 6 5'    11" 190 36
13. 48 Devin Kaufman TE/DE 3 5'   11" 198 22
14. 65 Kyle Herzik G/DE 2 5'   10" 205 29
15. 68 Jon Browning G/DE 6 6'     2" 245 21
16. 72 Chris Willis C/DE 1 5'   11" 292 19
17. 80 Matt Wilson WR/CB 2 5'    9" 170 22
18. 84 Sean Sweeten WR/CB 1 5'  11" 190 21
19. 88 Andy Samples TE/DE 3 6'    6" 263 21
20. 99 John Johnson LB 2 6'    2" 350 23

Captain:  Matthew Wilson

Asst. Captain:  Andy Samples

Defensive Captain: Jon Browning

 

CCFFL  Schedule  The Scoreboard  League News  League Leaders  Top 5  Rules  Records  Current Season Archives  Archives  All Stars Sign Ups All-Time Leaders

  Feds  Blue Chips  Violators  Plague  Doz Boys  

Bad Intentions  Wolves  Spartans  Damage Outlaws  Shamrocks 

Hit Counter