
TEAM ROSTER
|
|
# |
PLAYER |
POSITION |
SEASONS |
HEIGHT |
WEIGHT |
AGE |
| 1. | 2 | Eddie Wilson | WR/CB | 4 | 5' 11" | 190 | 23 |
| 2. | 3 | Josh Beauchamp | QB | 2 | 6' 3" | 210 | 23 |
| 3. | 5 | Greg Escamilla | G/DE | 1 | 6' 2" | 300 | 31 |
| 4. | 13 | Keith Pimpl | TE/LB | 2 | 6' | 190 | 24 |
| 5. | 21 | Matt Waugaman | WR/CB | 2 | 5' 10" | 175 | 23 |
| 6. | 24 | Aaron Allen | WR/S | 1 | 6' 4" | 190 | 21 |
| 7. | 37 | Preston Hale | TE/DE | 5 | 5' 10" | 215 | 32 |
| 8. | 45 | Josh Triner | WR/LB | 4 | 6' 3" | 220 | 25 |
| 9. | 47 | Doug Gill | DE | 4 | 5' 8" | 205 | 38 |
| 10. | 55 | Vince Johnson | C/LB | 2 | 5' 11" | 200 | 23 |
| 11. | 67 | Bryan Ogg | G/DE | 1 | 6' 3" | 300 | 21 |
| 12. | 78 | Kyle Lickness | G/DE | 2 | 6' 4" | 235 | 19 |
| 13. | 81 | Mike McDowell | WR/CB | 5 | 5' 9" | 150 | 25 |
| 14. | Josh Light | WR/S | 1 | 5' 10" | 200 | 23 |
Head Captain: Mike McDowell
Asst. Captain: Josh Triner
Defensive Captain: Josh Triner
CCFFL Schedule The Scoreboard League News League Leaders Top 5 Rules Records Current Season Archives Archives All Stars Sign Ups All-Time Leaders
Carson Confederates Scores Blue Chips Violators X Factor Demons