Spring 2008 Team Roster

 

#

PLAYER

POSITION

SEASONS

HEIGHT

WEIGHT

AGE
  1.   3 Sean Odle RB/LB 5 5'    9" 185 38
  2.   7 Warren Schader G/DE 1 5'  11" 260 30
  3.   8 Dan Spence G/DE 1 6'    1" 360 32
  4.   9 Marc Reville G/DE 1 6'    1" 270 32
  5. 13 Axl Birdsell WR/LB 5 5'  11" 160 37
  6. 16 B.J. Wilkerson WR 2 6'    1" 170 22
  7. 20 Gary Sawyer QB/CB 4 5'  11" 165 26
  8. 24 Seth Christenson TE/DE 1 5'  11" 195 24
  9. 25 Josh Weaver G/DE 2 5'  10" 210 24
10. 32 Zach Collins G 2 6' 325 23
11. 34 Blake Stephens RB/CB 5 5'  10" 175 22
12. 40 Matt  Triplett WR/LB 6 5'  10" 180 21
13. 42 Steven Passalacqua WR/LB 1 5'    9" 160 23
14. 43 Jeremy Davidson TE 5 5'  10" 180 23
15. 54 Ken McIntyre LB 1 5'    9" 210 33
16. 61 Matt Brown G/DE 2 5'  10" 235 20
17. 77 Joey Sawyer G/DE/LB 5 5'  10" 200 21
18. 80 Andy Wilkerson WR/CB 2 6'    1" 160 20
19. 81 Dominic Schmidt WR/S 2 6' 160 23
20. 88 Andrew Simek RB/LB 1
21. Sean McCall RB/LB 2 6'    5" 235 31

aptain:  Joey Sawyer

Asst. Captain:  Gary Sawyer

Defensive Captain: Joey Sawyer

 

CCFFL  Schedule  The Scoreboard  League News  League Leaders  Top 5  Rules  Records  Current Season Archives  Archives  All Stars Sign Ups All-Time Leaders

  Feds  Blue Chips  Violators  Plague  Doz Boys  

Bad Intentions  Wolves  Spartans  Damage Outlaws  Shamrocks 

Hit Counter