Spring 2008 Team Roster

 

#

PLAYER

POSITION

SEASONS

HEIGHT

WEIGHT

AGE
  1. 00 Johnny Eastwick WR/CB 1 6'    1" 155 28
  2.   1 Jameson Harmon G/DE 1 6' 260 29
  3.   3 JT Tapia RB/CB 1 5'    8" 150 21
  4.   9 Drew Cesar QB 1 6'    4" 198 22
  5. 10 Craig Allan C 1 6'    2" 303 31
  6. 13 Will Dejong RB/DE 1 6'    1" 210 35
  7. 16 Lucas Stetka WR/CB 1 5'  11" 170 29
  8. 19 Daniel Benton WR/CB 1 6'   3" 190 27
  9. 22 Glenn Cress WR/CB 1 5'  10" 170 26
10. 23 Kyle Cobb WR/S 1 5'    9" 160 23
11. 25 Trevor Shipp WR 1 6'   3" 205 32
12. 33 Jeremiah Jones G/DE 1 6'    1" 265 23
13. 34 Nikholas Fischer RB/S 1 5'    7" 178 28
14. 42 Will Pauley QB/LB 1 6' 210 24
15. 55 Matt Christianson TE/LB 1 6'    3" 215 25
16. 56 Wes Hoskins RB/LB 1 5'  10" 175 29
17. 60 T.J. McPherson LB 4 5'  10" 185 30
18. 83 Tony D'Arcy WR 1 5'  11" 190 25
19. 88 William Peterson WR/CB 1 5'  10" 140 31
20. 89 Adam Cleghorn TE 4 6'    4" 265 29

Captain:  Nikholas Fischer

Asst. Captain:  Adam Cleghorn

Defensive Captain: Kyle Cobb

 

CCFFL  Schedule  The Scoreboard  League News  League Leaders  Top 5  Rules  Records  Current Season Archives  Archives  All Stars Sign Ups All-Time Leaders

  Feds  Blue Chips  Violators  Plague  Doz Boys  

Bad Intentions  Wolves  Spartans  Damage Outlaws  Shamrocks 

Hit Counter