Fall 2008 TEAM ROSTER

# PLAYER POSITION SEASONS HEIGHT WEIGHT AGE
  1.   1 Alfredo Arechiga TE/LB 6 6' 220 29
  2.   2 Jesse Mejorado 1
  3.   3 Rolando Arechiga QB 6 6' 220 27
  4.   5 Rudy Reyna WR/CB 3 5'   10" 170 20
  5.   7 Jairo Obregon WR 7 5'     9" 155 26
  6.   8 Jaime Cosio CB 6 5'   10" 170 25
  7.   9 Claudio Martinez CB 9 5'    4" 160 27
  8. 14 Marcos Martinez WR/LB 6 6' 120 22
  9. 17 Anthony Jones WR/CB 1 5'  10" 180 23
10. 18 Tilor Smith WR/CB 4 6' 170 22
11. 31 Alex Martinez RB/LB 8 5'     9" 200 20
12. 66 Joaquin Gonzalez TE 1 6'     5" 220 26
13. 81 Scott Witter WR/CB 4 6'     4" 230 20
14. 89 Mike Horrigan DE/G 5 6'     1" 230 22
15. 51 Trevor Fretis LB 1 6' 240 21
16. Ben Veader G/DE 4 6'     1" 220 24

Captain:  Claudio Martinez

Asst. Captain:  Tilor Smith

Defensive Captain: Mike Horrigan

 

CCFFL  Schedule  The Scoreboard  League News  League Leaders  Top 5  Rules  Records  Current Season Archives  Archives  All Stars Sign Ups All-Time Leaders

  Feds  Violators  Plague  Doz Boys  

Bad Intentions  Spartans BAMF's

Hit Counter