
TEAM ROSTER
| # | PLAYER | POSITION | SEASONS | HEIGHT | WEIGHT | |
| 1) | 2 | Edward Wilson | QB/CB | 1 | 5' 11" | 175 |
| 2) | 3 | Sean Pecorino | WR/CB | 1 | 5' 10" | 185 |
| 3) | 5 | Chris Rossi | QB/RB | 1 | 6' | 185 |
| 4) | 17 | Joe Zuver | WR/CB | 1 | 5' 10" | 185 |
| 5) | 22 | James Maddox | 1 | |||
| 6) | 37 | Preston Hale | G/LB | 1 | 5' 9" | 195 |
| 7) | 38 | Chris Parry | WR/S | 1 | 6' 1" | 195 |
| 8) | 42 | Chris Butler | WR | 1 | 5' 7" | 175 |
| 9) | 45 | Josh Trinner | RB/LB | 1 | 6' 2" | 215 |
| 10) | 47 | Doug Gill | DE | 1 | 5' 8" | 210 |
| 11) | 50 | Sam Reynolds | 1 | |||
| 12) | 54 | Aaron Flynn | LB | 1 | 5' 7" | 200 |
| 13) | 55 | Vince Johnson | C/LB | 1 | 5' 11" | 195 |
| 14) | 71 | Guy Hale | G/DE | 1 | 5' 8" | 190 |
| 15) | 88 | P.J. Roeder | 1 |
Captain: Preston Hale
Asst. Captain: Edward Wilson
Defensive Captain: Guy Hale
CCFFL Schedule The Scoreboard League News League Leaders Top 5 Rules Records Current Season Archives Archives Players of the Week All Stars Sign Ups All-Time Leaders
Bombers Carson Confederates Gators Gorilla Unit Rebels
Regulators Scores Stallions Vipers